DATE
22nd -27th Oct, 2018
VENUE
Deccan Gymkhan, Survey Nos 759/1,
- Deccan Gymkhan,
- Pune- 411004, India
DEADLINES
Entry Deadline : Tuesday, 25th September 2018 by 14:00GMTWithdrawal Deadline: Tuesday, 9th October 2018 by 14:00GMT
Singles Qualifying Draw sign-in: Fri 19th October 2018 18:00
Doubles Main Draw sign-in: Mon 22nd October 2018 12:00
AGE GROUPS
Under 18
TOURNAMENT DIRECTOR
Kaustubh Shah
TOURNAMENT REFEREE
Leena NageshkarEntry fee
US$65
Official Ball
Yonex
Hospitality
Full hospitality in official hotel for Main draw players only until eliminationHOTEL
Hotel 1: PYC Hindu GymkhanaHotel Address: Survey No. 766, Bhandarkar Road, Deccan Gymkhana, Pune, 411004, India
Email: roomreservation@pycgymkhana.com
Hotel 2: Deccan Gymkhana
Hotel Address: Survey No. 759/1, Deccan Gymkhana, India
Email: deccangymkhana@gmail.com
highlights

BOYS SINGLES QUALIFYING DRAW
Size : 32
BOYS SINGLES MAIN DRAW
Size : 32
BOYS DOUBLES MAIN DRAW
Size : 16
GIRLS SINGLES QUALIFYING DRAW
Size : 32
GIRLS SINGLES MAIN DRAW
Size : 32
GIRLS DOUBLES MAIN DRAW
Size : 16
REGISTERED PLAYERS

View More ↔ Scroll Now
SR. NO. | NAME | CATEGORY | World Ranking | Nationality | National Ranking |
---|---|---|---|---|---|
1 | Aaryan ZAVERI | Boys | India | ||
2 | Natthayut NITHITHANANONT | Boys | Thailand | ||
3 | Sebastian NOTHHAFT | Boys | Hong Kong, China | ||
4 | Taiyo HIRANO | Boys | Japan | ||
5 | Madhwin KAMATH | Boys | India | ||
6 | Odeda Muhammad ARAZZA | Boys | Indonesia | ||
7 | Sina MOGHIMI | Boys | Iran | ||
8 | Sai Karteek Reddy GANTA | Boys | India | ||
9 | Dev JAVIA | Boys | India | ||
10 | Rishabh SHARDA | Boys | India | ||
11 | Christian Didier CHIN | Boys | Malaysia | ||
12 | Kasidit SAMREJ | Boys | Thailand | ||
13 | Digvijay Pratap SINGH | Boys | India | ||
14 | Mann SHAH | Boys | India | ||
15 | Thantub SUKSUMRARN | Boys | Thailand | ||
16 | Ki Lung NG | Boys | Hong Kong, China | ||
17 | Sacchitt SHARRMA | Boys | India | ||
18 | Megh Bhargav PATEL | Boys | India | ||
19 | Siddhant BANTHIA | Boys | India | ||
20 | Seon Yong HAN | Boys | Korea, Rep. | ||
21 | Sergey FOMIN | Boys | Uzbekistan | ||
22 | Dostanbek TASHBULATOV | Boys | Kazakhstan | ||
23 | Hong Yi Cody WONG | Girls | Hong Kong, China | ||
24 | Muskan GUPTA | Girls | India | ||
25 | Jiaqi HUANG | Girls | China, P.R. | ||
26 | Shrivalli Rashmikaa BHAMIDIPATY | Girls | India | ||
27 | Janice TJEN | Girls | Indonesia | ||
28 | Hoi Ki Jenny WONG | Girls | Hong Kong, China | ||
29 | Salsa AHER | Girls | India | ||
30 | Aunchisa CHANTA | Girls | Thailand | ||
31 | Yekaterina DMITRICHENKO | Girls | Kazakhstan | ||
32 | Saki IMAMURA | Girls | Japan | ||
33 | Yasmina KARIMJANOVA | Girls | Uzbekistan | ||
34 | Punnin KOVAPITUKTED | Girls | Thailand | ||
35 | Shivani AMINENI | Girls | India | ||
36 | Jiangxue HAN | Girls | China, P.R. | ||
37 | Mai Napatt NIRUNDORN | Girls | Thailand | ||
38 | Funa KOZAKI | Girls | Japan | ||
39 | Mana KAWAMURA | Girls | Japan | ||
40 | Priska Madelyn NUGROHO | Girls | Indonesia | ||
41 | Jiaqi WANG | Girls | China, P.R. | ||
42 | Sohyun PARK | Girls | Korea, Rep | ||
43 | Himari SATO | Girls | Japan | ||
44 | Mananchaya SAWANGKAEW | Girls | Thailand |
Draws and Results
